The information on this page provides dates for service centre and phone services closures throughout the year.
- All phone services and service centres are closed on national public holidays. Jump to National public holidays section.
- Only some service centres are closed on Tasmanian regional public holidays. Phone services are available. Jump to Regional public holidays section.
- Our major service centres and phone services are available between Christmas and New Year. All regional service centres remain closed. Jump to Christmas and New Year section.
National public holidays
All Service Tasmania phone services and service centres are closed on these dates:
Holiday | 2023 | 2024 | 2025 |
---|---|---|---|
New Year's Day | Monday 2 January | Monday 1 January | Wednesday 1 January |
Australia Day | Thursday 26 January | Friday 26 January | Monday 27 January |
Eight Hours Day | Monday 13 March | Monday 11 March | Monday 10 March |
Good Friday | Friday 7 April | Friday 29 March | Friday 18 April |
Easter Monday | Monday 10 April | Monday 1 April | Monday 21 April |
Easter Tuesday | Tuesday 11 April | Tuesday 2 April | Tuesday 22 April |
Anzac Day | Tuesday 25 April | Thursday 25 April | Friday 25 April |
King's Birthday | Monday 12 June | Monday 10 June | Monday 9 June |
Christmas Day | Monday 25 December | Wednesday 25 December | Thursday 25 December |
Boxing Day | Tuesday 26 December | Thursday 26 December | Friday 26 December |
Regional public holidays (parts of Tasmania)
Only some service centres are closed on these dates:
Holiday | 2023 | 2024 | 2025 | Affected Service Centres |
---|---|---|---|---|
Devonport Cup (Half day holiday. Closed from 11am) | Wednesday 11 January | Wednesday 10 January | Wednesday 8 January |
|
Royal Hobart Regatta | Monday 13 February | Monday 12 February | Monday 10 February |
|
Launceston Cup | Wednesday 22 February | Wednesday 28 February | Wednesday 26 February |
|
King Island Show | Tuesday 7 March | Tuesday 5 March | Tuesday 4 March |
|
Agfest | Friday 5 May | Friday 3 May | Friday 2 May |
|
Burnie Show | Friday 6 October | Friday 4 October | Friday 3 October |
|
Royal Launceston Show | Thursday 12 October | Thursday 10 October | Thursday 9 October |
|
Flinders Island Show | Friday 20 October | Friday 18 October | Friday 17 October |
|
Royal Hobart Show | Thursday 26 October | Thursday 24 October | Thursday 23 October |
|
Recreation Day | Monday 6 November | Monday 4 November | Monday 3 November |
|
Devonport Show | Friday 1 December | Friday 29 November | Friday 28 November |
|
Christmas and New Year opening hours
Our major service centres will be open between Christmas and New Year:
- Hobart
- Glenorchy
- Launceston
- Devonport
- Burnie
Our phone services will also be operating.
Please refer to the table below for key operating dates over the 2023 Christmas holiday period:
Date | Hobart, Glenorchy, Launceston, Devonport, Burnie and phone services | All other service centres |
---|---|---|
Friday 22 December | Open - regular opening hours | Open - regular opening hours |
Saturday 23 December | Closed | Closed |
Sunday 24 December | Closed | Closed |
Monday 25 December (Christmas Day) | Closed | Closed |
Tuesday 26 December (Boxing Day) | Closed | Closed |
Wednesday 27 December | Open | Closed |
Thursday 28 December | Open | Closed |
Friday 29 December | Open | Closed |
Monday 1 January 2024 (New Year's Day) | Closed | Closed |
Tuesday 2 January 2024 | Open - back to regular opening hours | Open - back to regular opening hours (Except Beaconsfield which is closed Tuesdays) |