Service Tasmania Shop Hours -Christmas 2012 / New Year 2013
SHOP | ADDRESS | Mon 24 December | Tues 25 December | Wed 26 December | Thur 27 December | Fri 28 December | Mon 31 January | Tues 01 January | Wed 02 January |
|---|---|---|---|---|---|---|---|---|---|
| Beaconsfield | West Tamar Council Chambers West St., Beaconsfield 7270 | 10:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Bridgewater | 21 Cheswick Crescent Bridgewater 7030 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Burnie | Reece House48 Cattley Street, Burnie 7320 | 8:15 - 4:00 | CLOSED | CLOSED | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | CLOSED | OPEN |
| Campbell Town | Council Chambers High St., Campbell Town 7210 | 10:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Currie | 15 George St. Currie, King Island 7256 | 10:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Deloraine | 8 Emu Bay Rd Deloraine 7304 | 8:30 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Devonport | 21 Oldaker StreetDevonport 7310 | 8:15 - 4:00 | CLOSED | CLOSED | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | CLOSED | OPEN |
| George Town | 16 - 18 Anne St. George Town 7253 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Glenorchy | 4 Terry Street Glenorchy 7010 | 8.30 -4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Hobart | 134 Macquarie StreetHobart 7000 | 8:15 - 4:00 | CLOSED | CLOSED | 8:15 - 5:30 normal hrs | 8:15 - 5:30 normal hrs | 8:15 - 5:30 normal hrs | CLOSED | OPEN |
| Huonville | 1a Skinner Drive Huonville 7109 | 8:30 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Kingston | 87A Channel Ct Shopping Cntr Kingston 7050 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Launceston | Henty House, 1 Civic Square Launceston 7250 | 8:15 - 4.00 | CLOSED | CLOSED | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | 8:15 - 5:00 normal hrs | CLOSED | OPEN |
| Longford | Shop 6 / 9 Wellington St Longford 7301 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| New Norfolk | 14 Bathurst St. New Norfolk 7140 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Oatlands | 71 High St. Oatlands 7120 | 10:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Queenstown | 9 - 13 Driffield St Queenstown 7467 | 9:30 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Rosny | Bligh Street Rosny 7018 | 8:30 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Scottsdale | Dorset Council Chambers 3 Ellenor St, Scottsdale 7260 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Sheffield | 64 High Street Sheffield 7306 | 9:00 - 12.30 1:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Smithton | 130 Nelson St. Smithton 7330 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Sorell | Shop 3, 5 Fitzroy Street Sorell 7172 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| St Helens | 65 Cecilia Street St. Helens 7216 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Triabunna | 17 Vicary St.Triabunna 7190 | 10:00 - 4:00 | CLOSED | CLOSED | 10:00 - 4:00 normal hrs | 10:00 - 4:00 normal hrs | 10:00 - 4:00 normal hrs | CLOSED | OPEN |
| Ulverstone | 54 - 56 King Edward St. Ulverstone, 7315 | 9:00 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Whitemark | Main Road Whitemark 7255 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
| Wynyard | 72 Goldie Street Wynyard 7325 | 9:30 - 4:00 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN |
Public Holidays = Tuesday 25 December / Wednesday 26 December / Tuesday 01 January